Product Details:
Automation Grade | Automatic |
Capacity | 5 - 40 Cubic Meter/Hr |
Material | MS |
Power Source | Electric |
Motor Power | 25 hp |
Voltage | 360-480 V |
Frequency | 50 - 60 Hz |
Screw Press Separator Models:
Model | Capacity |
SP05 | 5 Cubic Meter/Hr |
SP10 | 10 Cubic Meter/Hr |
SP20 | 20 Cubic Meter/Hr |
SP30 | 30 Cubic Meter/Hr |
SP40 | 40 Cubic Meter/Hr |
Screw Press Separator System Applications:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5-40 Cubic Meter Per Hour |
Power Source | Electric |
Motor Power | 25 hp |
Weight | 100 - 150 Kg |
Voltage | 360-480 V |
Frequency | 50 - 60 Hz |
Product Details:
Capacity | 5-40 Cubic Meter per Hour |
Voltage | 360-480 V |
Brand | Sabari Enterprises |
Weight | 100 - 150 Kg |
Material | MS |
Motor Power | 25 hp |
Power Source | Electric |
Product Details:
Automation Grade | Automatic |
Brand | OWN |
Power Source | low |
Length | Standard |
Motor Power | low |
Product Details:
Capacity | 5 - 40 Cubic Meter/Hr |
Material | MS |
Brand | Sabari Enterpriese |
Automatic Grade | Automatic |
Power Source | Electric |
Surface Finish | Polished |
Our company holds vast experience in this domain and is involved in offering De-watering Screw Press Separator.